Week# | Homework | Date | Remarks |
![]() | The reader who has read the book but cannot do the exercises has learned nothing. | The best way to learn about the future of science, is to stay alive as long as you can and see what happens. | |
--- J.J. Sakurai | --- F. Dyson | ||
1 | No assignment | ||
2 | Chap11: 1, 3, 6 | Mar 06 | Appendix D: Various integrals |
3 | Chap11: 10, 13, 15 | Mar 13 | |
4 | Chap11: 17, 18, 19 | Mar 20 | |
5 | Chap12: 1, 6, 12 | Apr 27 | Appendix B: Stirling's approximation |
6 | Chap13: 1, 2, 3 | waived | |
7 | no assignment | ||
8 | Midterm Exam | Apr 10 | |
9 | Chap13: 4, 5, 7 | Apr 24 | |
10 | Chap13: 8, 10, 12 | May 01 | |
11 | Chap14: 1, 3, 6 | May 08 | Teaching evaluation |
12 | Chap15: 2, 4, 9 | May 15 | |
13 | Chap16: | May 22 | |
14 | Chap16: | May 29 | Quantum mechanics, the key to understanding magnetism
J.H. van Vleck |
15 | Chap17: | waived | Negative Absolute Temperature for Motional Degrees of Freedom |
16 | Final Exam | Jun 05 | |
17 | Superfluid LHe II a, b, c | Self regulated learning | |
18 | Self regulated learning |