| Week# | Homework | Date | Remarks |
![]() | The reader who has read the book but cannot do the exercises has learned nothing. | The best way to learn about the future of science, is to stay alive as long as you can and see what happens. | |
| --- J.J. Sakurai | --- F. Dyson | ||
| 1 | No assignment | Textbook: A.H. Carter, Classical and Statistical Thermodynamics, 2009. | |
| 2 | Chap11: 1, 2, 3 | Mar 12 | Appendix D: Various integrals |
| 3 | Chap11: 6, 10, 12 | Mar 19 | Colloquium: Statistical mechanics of money, wealth, and income |
| 4 | Chap11: 14, 15, 19 | Mar 26 | |
| 5 | Chap11: 17 Chap12: 4, 5 | Apr 09 | Appendix B: Stirling's approximation |
| 6 | Chap12: 1, 6, 10 | Apr 09 | |
| 7 | Chap12: 8, 12 Chap13: 1 | waived | |
| 8 | Midterm Exam | Apr 16 | |
| 9 | Chap12: 13 Chap13: 11 | Apr 30 | |
| 10 | Chap13: 2, 3, 4 | May 07 | |
| 11 | Chap13: 9, 10, 12 | May 14 | |
| 12 | Chap14: 2, 5, 7 | May 21 | Teaching evaluation |
| 13 | Chap15: 2, 4, 9 | May 28 | Quantum mechanics, the key to understanding magnetism
J.H. van Vleck |
| 14 | Chap16: 1, 5, 7 | Jun 04 | |
| 15 | Chap17: 4, 10, 11 | waived | |
| 16 | Final Exam | Jun 11 | |
| 17 | Flexible and diverse learning | ||
| 18 | Flexible and diverse learning |